TRISMED TYPE FM8007
Fetal Monitor
Features:
- Color TFT folding color LCD: 7
- 9 crystal pulse wave Doppler transducer
- 152mm wide paper (US/International standard)
- Built-in rechargeable battery
- Accurate fetal movement detection and accounting
- Central monitoring interface
- Maternal SpO2, MHR, NIBP, Twin FHR
Specifications:
| Fetal Heart Rate: | Transducer- Multi-crystals, pulsed doppler, high sensitivity Strength- Alarm Range: High limit- 160,170,180,190bpm Low limit- 90,100,110,120bpm Maximum audio output power- 1.5 Watt |
| Toco: | Measurement range 0~100 units |
| Display: | The LCD displays FHR, TOCO, FM, maternal parameters, time, date, and volume, etc., It can store and playback the data. |
| Power: | AC 100-240V, 50/60Hz, 8.4V Li-ION battery Power Consumption < 20W |
| Dimension: | 295W×240D×73H(mm) |
| Net weight: | 1.75kg |
| Environment (Working): | Temperature: +5℃ ~ +40℃ Humidity: < 85% Atmospheric pressure: 86kPa ~ 106kPa |
| Environment (Transport/storage): | Temperature: -10℃ ~ +55℃ Humidity: < 93% Atmospheric pressure: 86kPa ~ 106kPa |
| Transducer Acoustic Output: | Under the requirements laid down in IEC 1157, 1992, the peak negative acoustic pressure does not exceed 1Mpa. The output beam intensity does not exceed 20mW/cm2 and the spatial-peak temporal-average intensity does not exceed 100mW/cm2 |








